Getting started
Letβs get startedTrack activityAdd studentsAdd resourcesGuides
WidgetWebhooksKnowledge base
LimitationsErrorsResourcesActivitiesF.A.Q.Legacy versions
Airlock 0.1Resources
To meet accreditation requirements, colleges must populate their course libraries on our platform with content using the Airlock API. They must upload all parts of resources that will be delivered to students in their LMS, including plain markup, external links, and assets such as PDFs, videos, audios, and images.
Educational materials on our platform are categorized into six categories: general resources, publications, peer-reviewed publications, assignments, meetings, and summative assignments. Each resource requires a specific workload to be completed in order to achieve the intended learning outcomes. Assignments and summative assignments must have grades.
We provide a set of API endpoints to submit required information. Our accreditation team will review all resources and verify or reject them. The state of each record will be represented by one of four statuses: Pending, Verified, Rejected, or Archived.
Students can consume any resources uploaded to course libraries on our platform, except for those that have been rejected
or archived
. However, only verified resources will count towards educational progress during graduation.
Categories
Name | Kind | Description |
General Resources | general | Materials relevant to the course but not fitting into any other category. |
Publications | publication | General reading materials like textbooks, eBooks, articles, journals. |
Peer-reviewed Publications | publicationReviewed | Peer-reviewed academic publications published in the last five years. Consult core.ac.uk if you need further materials. The file or text must be included. |
Assignments | assignment | Quizzes, essays, status reports, and other assignments. |
Meetings | meeting | Synchronous sessions, by video or in-person, where the student and teacher are both present. |
Summative Assignments | assignmentSummative | Every course requires students to complete at least one summative assignment. It should include or build upon all the learning objectives of the course. |
Statuses
Status | Description |
Pending | A college has submitted a resource to a course library, and it is waiting for review. |
Verified | The accreditation team has reviewed a resource and confirmed that it is compliant. |
Rejected | The accreditation team has reviewed a resource and marked it as non-compliant because it either lacks required information or does not meet accreditation standards. |
Archived | A college has marked a resource as outdated, and Airlock SDK will no longer track its consumption. |
Structure
Property | Description |
Name | A mandatory name given to a specific educational material on our platform |
Kind | A category to which a resource belongs, such as general resources, publications, assignments, meetings, or summative assessments. |
Status | A current state of a resource, which can be Pending, Active, Rejected, or Archived |
Workload | An amount of time in minutes required to complete a specific educational material. |
Content | An educational material content in plain text format or markup. |
Assets | Any materials, such as PDFs, videos, audios, and images, that accompany a specific educational material. |
Grade weights | A percentage of a final grade that each specific educational material contributes to, which is used in calculating Running Average Score and Final Average Score. |
Grading & Feedback
Students must receive grades for assignments from either a teacher or college. These grades are used to calculate Running and Final Average Scores.
Assignments may have multiple grade weight categories. Therefore, when sending a grade, colleges must specify the weight ID in addition to student ID and resource ID.
Woolf provides a system to manage assignment retakes and grade improvements. When a student receives multiple grades for an assignment, the last grade provided is considered final. Colleges may have different policies for improving grades, such as using the highest grade or averaging grades.